Manipulator Specifications
| Ítem | Specifications | ||
|---|---|---|---|
| Name | NVC8 | ||
| Structure | Vertical articulated type | ||
| Number of axis | 6 | ||
| Max. payload capacity | 97lb (8kg) (Note 1) | ||
| Positional repeatability | +/- 0.05mm (Note 2) | ||
| Drive system | AC Servo motor | ||
| Position feedback | Absolute encoder | ||
| Range of work |
Arm | J1(Revolving) | +/- 180° |
| J2 (Fore/Back) | +/- 180° | ||
| J3 (Up/Down) | -180°~+250° | ||
| Wrist | J4 (Swing) | +/- 210° | |
| J5 (Bending) | +/- 180° | ||
| J6 (Twist) | +/- 210° | ||
| Max. Velocity | 39in (1000mm)/s (Nota 3) | ||
| Load on the wrist |
Moment Allowable |
J4 (Swing) | 28.0 N*m |
| J5 (Bending) | 20.0 N*m | ||
| J6 (Twist) | 7.8 N*m | ||
| Moment of inertia Allowable |
J4 (Swing) | 1.10 kg*m2 | |
| J5 (Bending) | 0.60 kg*m2 | ||
| J6 (Twist) | 0.10 kg*m2 | ||
| Arm operation cross-sectional area | 5.64 m2 × 360° | ||
| Ambient temperature and humidity | 0~45℃, 20~80%RH(No condensation) | ||
| Mass (weight) | 97lb (44kg) | ||
| IP Code | IP65 equivalent | ||
| Installation type | Floor, ceiling or wall hanging type | ||
| Noise level | Less than 70 dB (Note 4) | ||
| Paint color | Aliceblue | ||
The upper arm payload capacity varies depending on the wrist payload capacity.
The value of the positional repeatability is at the tool center point (TCP) compliant
to ISO 9823.
Risk assessment in the operating environment is required to specify the operating
speed.
Robot noise is A-weighted equivalent sound level measured under “ISO 11201” with rated payload and maximum speed.





